Key features DCX:
Selection of attractive, satin finish, anodized colours options.
Technical specifications DCX:
Material: | Aluminium |
Axle to Axle: | 33" |
Bracing Height: | 6.5" |
Mass Weight: | 4.2lbs |
Let off: | 65 and 75% |
Draw length options: | Cam 1: 23"-24.5" Cam 2: 25"-26.5" Cam 3: 27"-28.5" |
Speed rating: | 314fps (ATA) |
Cam: | DCX |
Limb: | |
Finish: | Anodized |
Compound bow from Hoyt.
Key features SVX:
Selection of attractive, satin finish, anodized colours options.
Technical specifications SVX:
Material: | Aluminium |
Axle to Axle: | 33" |
Bracing Height: | 6" |
Mass Weight: | 4.2lbs |
Let off: | 65% |
Draw length options: | Cam 1: 22"-24" Cam 2: 24.5"-25.5" Cam 3: 26"-27" |
Speed rating: | 309fps (ATA) |
Cam: | SVX |
Limb: | |
Finish: | Anodized |